Parker Zander filters

GL series filters from Parker Zander, with a flow rate of 36–2,232 m3/hour.

1) in accordance with ANSI B 1.20.1 (NPT-F) or DIN ISO 228 (BSP-P)
2) with reference to 68°F (20°C), 14.5 psi (a) (1 bar (a)), 0 % relative humidity.
3) _replace underscale with filtration grade VL, ZL, XL or A.

Model Nominal
pipe size1)
Flow rate2)
cfm
Flow rate2)
m3/h
Weight Replacement
kit
lbs kg
GL2_3) ¼ 21 36 1.3 0.6 CP1008_3)
GL3_3) 3/8 32 55 2.9 1.3 CP2010_3)
GL5_3) ½ 42 72 2.9 1.3 CP2010_3)
GL7_3) ¾ 64 108 2.9 1.3 CP2020_3)
GL9_3) 1 127 216 6.6 3 CP3025_3)
GL11_3) 233 396 7.1 3.2 CP3040_3)
GL12_3) 339 576 15.2 6.9 CP4040_3)
GL13_3) 2 466 792 16.1 7.3 CP4050_3)
GL14_3) 699 1188 15.7 7.1 CP4065_3)
GL17_3) 911 1548 22.7 10.3 CP5065_3)
GL19_3) 3 1314 2232 33.7 15.3 CP5080_3)

Kontakt medarbejder for nærmere information

 


Niels Rasmussen, Distriktschef, Kompressorer, Sjælland

  3017 7837   |      nr@granzow.dk
 
}