BOGE nitrogen generator

N 8-2 P to N 64-2 P 

BOGE Max. Pressure Effective Delivery Volume
50 Hz
Dimensions
W × D × H
Weight
Type bar psig Nm3/h (remaining oxygen content of 0.5%) mm kg
N 8-2 P 10 145 8.300 20 x 33 x 56 496
N 16-2 P 10 145 16.500 20 x 38 x 56 725
N 24-2 P 10 145 24.600 20 x 47 x 56 955
N 32-2 P 10 145 32.700 20 x 56 x 56 1182
N 40-2 P 10 145 40.700 20 x 65 x 56 1411
N 48-2 P 10 145 48.600 20 x 74 x 56 1640
N 56-2 P 10 145 56.400 20 x 82 x 56 1870
N 64-2 P 10 145 64.200 20 x 91 x 56 2099

Kontakt medarbejder for nærmere information

 


Niels Rasmussen, Distriktschef, Kompressorer, Sjælland

  3017 7837   |      nr@granzow.dk
 
}